Recycling
Information on Labuan Corporation Recycling Program
- Types of items that can be recycled with Labuan Corporation
- Paper
- Plastic
- Iron/aluminium
- Statistics on Total Collection of Recycled Goods in, 2017, 2018 and
2019 According to Type.Tahun Aluminium (Kg) Tin Keluli / Besi (Kg) Kertas (Kg) Plastik (Kg) Jumlah Keseluruhan (Kg) 2017 885.20 5,846.11 4,747.90 503.80 11,983.01 2018 1,017.00 7,898.30 4,586.30 1,808.10 15,309.70 2019 446.70 4,396.60 9,231.10 964.20 15,038.60 - Recycling Program Concept at the community level. There are two methods
namely:- Village level = 27 programmes
- Housing park level = 69 programmes
- The schedule of recycling awareness programmes is as follows:
SCHEDULE FOR THE IMPLEMENTATION OF THE LABUAN FT VILLAGE RECYCLING PROGRAMME FOR THE YEAR 2020
Level: Village
Programme hours: 9.00a.m. to 12.00 noon
| BIL. | NAMA KAMPUNG | CADANGAN TARIKH *(Tertakluk kepada pindaan) |
|---|---|---|
| 1. | Lubok Temiang | 15 Feb |
| 2. | Ganggarak/ Merinding | 16 Feb |
| 3. | Bukit Kuda | 22 Feb |
| 4. | Lajau | 23 Feb |
| 5. | Bebuloh | 29 Feb |
| 6. | Batu Manikar | 01 Mac |
| 7. | Sungai Buton | 7 Mac |
| 8. | Sungai Labu | 8 Mac |
| 9. | Pohon Batu | 15 Mac |
| 10. | Layang-Layangan | 16 Mac |
| 11. | Sungai Beduan | 4 Julai |
| 12. | Patau-Patau 1 | 11 Julai |
| 13. | Rancha-Rancha | 12 Julai |
| 14. | Sg Lada | 18 Julai |
| 15. | Kilan | 19 Julai |
| 16. | Belukut | 25 Julai |
| 17. | Batu Arang | 31 Julai |
| 18. | Sg Bangat | 1 Ogos |
| 19. | Pantai | 8 Ogos |
| 20. | Sg Miri / Pagar | 15 Ogos |
| 21. | Tanjung Aru | 22 Ogos |
| 22. | Gersik/ Saguking | 29 Ogos |
| 23. | Durian Tunjung | 31 Ogos |
| 24. | Bukit Kalam | 5 Sept |
| 25. | Gersik/ Saguking | 12 Sept |
| 26. | Patau-Patau 2 | 16 Sept |
| 27. | Nagalang Kerupang | 19 Sept |
SCHEDULE FOR THE IMPLEMENTATION OF LABUAN FT HOUSING AREA RECYCLING PROGRAMME FOR THE YEAR 2020
Level: Housing Area
Programme Hours: 9.00a.m. to 11.00 a.m.
| BIL. | NAMA KAMPUNG | CADANGAN TARIKH *(Tertakluk kepada pindaan) |
|---|---|---|
| 1. | Kawan-Kawan | 11 Feb |
| 2. | Victoria | 12 Feb |
| 3. | Lazenda Villa 9 | 13 Feb |
| 4. | Kian Yap Fasa 1 | 18 Feb |
| 5. | Sutera 1 | 19 Feb |
| 6. | Pulau | 20 Feb |
| 7. | Guan Huat 2 | 25 Feb |
| 8. | Wong Wo Lo 1 | 26 Feb |
| 9. | Miramar | 27 Feb |
| 10. | Danta Ria | 3 Mac |
| 11. | Jasa | 4 Mac |
| 12. | Guan Huat 1 | 5 Mac |
| 13. | Rancha-Rancha 1 | 10 Mac |
| 14. | Rancha-Rancha 2 | 11 Mac |
| 15. | Sec Airport | 12 Mac |
| 16. | Lazenda 1 | 17 Mac |
| 17. | Lazenda Villa 5 | 7 Julai |
| 18. | Batu Arang | 8 Julai |
| 19. | Raga | 9 Julai |
| 20. | Lazenda Villa 6 | 14 Julai |
| 21. | Su Jin | 15 Julai |
| 22. | Pearl | 16 Julai |
| 23. | Ruby | 21 Julai |
| 24. | Sutera 2 | 22 Julai |
| 25. | Ikhlas | 23 Julai |
| 26. | Layang-Layangan | 4 Ogos |
| 27. | Seh Huat | 5 Ogos |
| 28. | Telekom | 6 Ogos |
| 29. | Perumahan Kakitangan Awam Kg. Bukit Kuda | 11 Ogos |
| 30. | Berjaya | 12 Ogos |
| 31. | Manikar | 13 Ogos |
| 32. | Impian | 18 Ogos |
| 33. | Mutiara | 19 Ogos |
| 34. | Mahkota Impian | 20 Ogos |
| 35. | Lazenda Villa 11 | 25 Ogos |
| 36. | Perumahan Mesra Rakyat Kg. Sg. Bangat | 26 Ogos |
| 37. | Taman Jasa | 27 Ogos |
| 38. | Fulliwa | 1 Sept |
| 39. | Lazenda Villa 7 | 2 Sept |
| 40. | Choong Soon | 3 Sept |
| 41. | Tan Boon How | 8 Sept |
| 42. | Sintee | 9 Sept |
| 43. | Lazenda Villa 3 | 10 Sept |
| 44. | Sec Rancha-Rancha | 11 Sept |
| 45. | Lazenda Villa 10 | 15 Sept |
| 46. | Amananda | 16 Sept |
| 47. | Good Will | 17 Sept |
| 48. | Pelangi | 22 Sept |
| 49. | Hoi Yen | 23 Sept |
| 50. | Arena | 24 Sept |
| 51. | Ensu | 29 Sept |
| 52. | Kerupang 1 | 30 Sept |
| 53. | Lazenda 2 | 1 Okt |
| 54. | Wong Wo Lo 2 | 6 Okt |
| 55. | Sehat | 7 Okt |
| 56. | Tan Villa | 8 Okt |
| 57. | Sea View | 13 Okt |
| 58. | Sec Durian Tunjung | 14 Okt |
| 59. | Hiltop | 15 Okt |
| 60. | Pantai | 20 Okt |
| 61. | Kai Ngoung | 21 Okt |
| 62. | Perumahan Sungai Bedaun | 22 Okt |
| 63. | Orkid | 27 Okt |
| 64. | Pantai Avenue | 28 Okt |
| 65. | Rumah Pangsa Pl | 29 Okt |
| 66. | Jade Garden | 3 Nov |
| 67. | Ganggarak | 4 Nov |
| 68. | Lazenda Villa 5 | 5 Nov |
| 69. | Lazenda 12 | 10 Nov |
Last Update23/05/2021 - 04:57pm
Info Korporat - Siaran Media
Permohonan Lesen Baharu Pemberi Pinjam Wang
Corporate Info - Media Broadcast
Perutusan KPE
Penafian
Perolehan - Tender Sebutharga
Suara Anda
GAMMA.my